2007 Ohio Graduation Test (OGT) Results | Print |

2007 Ohio Graduation Test (OGT) Results
In March of 2007 the OGT was administered to all sophomores who attend public and chartered non-public schools. Following are the results for sophomores who were enrolled in public schools, ACSI schools, non-public schools, and ODCS. Students who failed to achieve the proficient standard or higher on one or more of the subtests will be required to retake that subtest.

  % Proficient
or Above
% Advanced % Accelerated % Proficient % Basic % Limited
             
Ohio Public Schools
Reading 86.7 11.7 30.8 44.2 8.5 4.8
Mathematics 81.0 30.5 22.8 27.7 11.1 7.9
Writing 89.3 1.4 52.3 35.6 8.0 2.7
Science 72.1 22.2 22.0 27.8 19.3 8.6
Soc. Studies 76.0 28.5 18.6 28.9 11.8 12.2
             
Open Door Christian Schools
Reading 98.0 19.0 50.0 29.0 2.0 --
Mathematics 94.0 44.0 31.0 19.0 6.0 --
Writing 100.0 4.0 90.0 6.0 -- --
Science 83.0 33.0 29.0 21.0 17.0 --
Soc. Studies 94.0 48.0 25.0 21.0 4.0 2.0
             
ACSI Schools
Reading 96.8 18.5 40.2 38.1 2.6 --
Mathematics 90.7 35.1 28.7 26.9 7.1 --
Writing 97.7 1.4 71.6 24.8 1.9 --
Science 84.5 24.8 26.8 32.8 13.7 --
Soc. Studies 85.8 26.8 26.1 32.9 10.5 --
             
Non-Public Schools‚ Private, Catholic, Lutheran, Christian, etc.
Reading 98.0 25.8 43.3 28.9 1.4 0.5
Mathematics 94.7 47.4 26.6 20.6 3.9 1.4
Writing 98.8 3.2 78.0 17.6 1.0 0.2
Science 90.1 35.4 29.4 25.3 8.6 1.3
Soc. Studies 92.5 43.6 23.8 25.1 5.1 2.4

 

 

Mission Statement

Open Door Christian SchoolIn partnership with the family and the local church, our mission is the salvation, the discipleship, and the education for life and service of the students entrusted to our care.
 

ECFA member                                                        ACSI Accredited Member

 
designed by Sooy + Co. design for education