Boys Basketball Records | Print |

Coach Year Wins   Losses
Jason Penley 07-08 13   8
Todd Oswald 06-07 6   15
Todd Oswald 05-06 7   13
Al Januzzi 04-05 11   11
Al Januzzi 03-04 11   10
Al Januzzi 02-03 20   6
Al Januzzi 01-02 15   7
Al Januzzi 00-01 19   2
Al Januzzi 99-00 10   10
Al Januzzi 98-99 3   18
Dave Mezzey 97-98 3   18
Dave Mezzey 96-97 0   21
Darrell Dunckel 95-96 11   11
Darrell Dunckel 94-95 9   13
Darrell Dunckel 93-94 3   18
Darrell Dunckel 92-93 5   16
Darrell Dunckel 91-92 5   16
Brian Sweet 90-91 2   18
Brian Sweet 89-90 5   17
Norris Smith 88-89 17   4
Norris Smith 87-88 14   6
Norris Smith 86-87 10   11
Norris Smith 85-86 8   13
Gary Tucker 84-85 9   13
Gary Tucker 83-84 11   9
Gary Tucker 82-83 13   10
Gary Tucker 81-82 16   7
Gary Tucker 80-81 12   8

Career Points Leaders Years Points
Tori Davis 99-03 1301
Tony Simboli 80-84 1221
Matt Wireman 85-89 1094
Bruce Adams 83-87 990
Brendan McNabb 04-08 899
Marc Stewart 84-88 857
Kevin Delestathis 90-94 793
Greg Bova 89-92 731
Thad Davis 98-01 710
Brian Harrell 85-89 709
Brad Berkmeyer 89-91 561
Len Nevels 89-93 544

 

Mission Statement

Open Door Christian SchoolIn partnership with the family and the local church, our mission is the salvation, the discipleship, and the education for life and service of the students entrusted to our care.
 

ECFA member                                                        ACSI Accredited Member

 
designed by Sooy + Co. design for education